Cost Management
Track AI spend, token usage, budgets, savings opportunities, and chargeback readiness.
Month: May 2025
AM
Alex MorganChief AI Officer
Spend by Use Case
Monthly cost allocation across governed AI use cases, models, agents, and departments.
View spend ledger
| Use Case / Cost Object | Business Unit | Provider | Monthly Spend | Budget | Variance | Trend | Owner |
|---|---|---|---|---|---|---|---|
Customer Support AssistantCOST-2025-001 | Customer Experience | OpenAI | €9.8k | €12k | -18% | Rising | Riley Morgan |
Finance Reconciliation AgentCOST-2025-002 | Finance | OpenAI + Internal | €7.6k | €8k | -5% | Rising | Sarah Lee |
Legal Drafting CopilotCOST-2025-003 | Legal | Anthropic | €5.9k | €5k | +18% | Over Budget | Avery Taylor |
HR Screening AssistantCOST-2025-004 | Human Resources | OpenAI | €4.4k | €6k | -27% | Stable | Jamie Singh |
Claims Triage AssistantCOST-2025-005 | Operations | Internal Model | €3.1k | €4k | -22% | Optimized | Morgan Kim |
Platform Shared ServicesCOST-2025-006 | Shared | Multi-provider | €7.4k | €15k | -51% | Stable | Platform Team |
Forecast
Projected AI spend trend against monthly budget.
View forecast
Spend by Department
Chargeback-ready allocation.
Controls & Alerts
Governance controls for spend discipline.
Manage alerts
Budget threshold alertEnabled
High-cost prompt detectionEnabled
Model routing policyPartial
Token anomaly detectionEnabled
Cost owner mapping84%
Chargeback exportPending
Forecast variance reviewRequired