Security & Trust
Monitor security posture, trust controls, vendor risk, access, logging, and incident readiness.
Posture Snapshot: Today
AM
Alex MorganChief AI Officer
Control Coverage
Controls across access, logging, data protection, vendor trust, model security, and incident readiness.
View control coverage
| Control | Domain | Coverage | Status | Evidence | Owner | Review Due | Risk |
|---|---|---|---|---|---|---|---|
Role-Based Access ControlST-001 | Access | 94% | Healthy | Accepted | Nina Gupta | Jun 12 | Medium |
Agent Action LoggingST-002 | Audit Logs | 98% | Healthy | Accepted | Jordan Kim | Jun 15 | High |
Data Protection BoundaryST-003 | Data | 76% | Partial | Pending | Sarah Chen | May 28 | High |
Agent Kill SwitchST-004 | Agent Safety | 87% | Review Due | Pending | Nina Gupta | May 26 | Critical |
Vendor Security ReviewST-005 | Third Party | 71% | In Review | Submitted | Procurement | Jun 02 | High |
AI Incident PlaybookST-006 | Incident | 62% | Gap Open | Missing | Laura Müller | May 21 | Critical |
Security Incidents
Recent trust and security events requiring review.
Review incidents
| Event | System | Type | Severity | Status | Owner | Time |
|---|---|---|---|---|---|---|
| Blocked tool action | AI Pricing Agent | Agent Action | Critical | Investigating | Nina Gupta | 09:45 AM |
| Unusual prompt volume | Customer Support Agent | Usage Anomaly | High | Review | Jordan Kim | Yesterday |
| Vendor certificate expiring | OpenAI Vendor Profile | Vendor Trust | Medium | Pending | Procurement | Yesterday |
| Missing audit export | Legal Drafting Copilot | Logging | Medium | Resolved | Security Ops | May 18 |
Trust Coverage
Coverage by security domain.
Vendor Readiness
Third-party trust and evidence status.
View vendors
OpenAI Vendor ProfileDPA active, SOC evidence due for refresh, model card under review.Review Due
Anthropic Vendor ProfileData residency confirmation pending and usage limits under review.Pending
Snowflake Dataset BoundaryData retention and masking controls accepted.Accepted
Audit Log ExportDaily export to evidence store active with 98% sync rate.Healthy