Evidence & Approvals
Manage evidence requests, submissions, reviews, decisions, and approval gates.
Review Window: May 2025
AM
Alex MorganChief AI Officer
Evidence Register
Evidence lifecycle across controls, use cases, gaps, and approvals.
View evidence register
| Evidence | Use Case | Control | Owner | Reviewer | Status | Due / Reviewed | Gate |
|---|---|---|---|---|---|---|---|
DPIA Approval EvidenceEV-2025-001 | HR Screening Assistant | DPIA-001 | Sarah Chen | DPO | In Review | May 22 | Blocks Production |
Human Oversight TestEV-2025-004 | Legal Drafting Copilot | HO-002 | Ravi Singh | Compliance | Rejected | May 20 | Blocks Pilot |
Transparency NoticeEV-2025-009 | Customer Support Assistant | TR-001 | Jane Doe | Legal | Accepted | May 18 | Satisfied |
Agent Permission MatrixEV-2025-012 | Finance Reconciliation Agent | AG-001 | Nina Gupta | Security | Submitted | May 23 | Blocks Go-Live |
Bias Test ReportEV-2025-016 | Claims Triage Assistant | BF-001 | Michael Kim | Model Risk | Requested | May 29 | Review Gate |
Incident PlaybookEV-2025-021 | AI Pricing Engine | IR-001 | Laura Müller | Security | Overdue | May 21 | Blocks Production |
Approvals Queue
Reviewer decisions waiting for action.
Review queue
HR Screening Assistant — DPO ApprovalDPIA evidence under review; production gate blocked.Critical
Finance Reconciliation Agent — Security ApprovalAgent permission matrix submitted for review.High
Customer Support Assistant — Legal Sign-offTransparency notice accepted; final legal approval pending.Medium
Legal Drafting Copilot — Compliance ReviewHuman oversight test rejected and requires resubmission.High
Evidence Readiness
Accepted evidence only counts toward readiness.
Use Case Checklist
HR Screening Assistant approval readiness.
View use case
Governance route approvedDone
DPIA evidence acceptedIn Review
Human oversight evidenceAccepted
Bias test evidenceRequested
Legal approvalPending
DPO approvalBlocked
Production approvalBlocked